0000000393892025000000226695R         Residential              E1   N0021230.00000000000100.000000N000000000000000
0000000393902025000000101314R         Residential              E1   Y0117220.00000000000100.000000N000000000000000
0000000393912025000000258545M         Manufactured Home        E1   N0069060.00000000000100.000000N000000000000000
0000000393912025000000258546I         Misc. Improvement        E1   N0007490.00000000000100.000000N000000000000000
0000000393922025000000271589R         Residential              E1   N0039180.00000000000100.000000N000000000000000
0000000393922025000000271591I         Misc. Improvement        E1   N0000840.00000000000100.000000N000000000000000
0000000393932025000000272650I         Misc. Improvement        E1   N0000520.00000000000100.000000N000000000000000
0000000393972025000000235822R         Residential              E1   N0002520.00000000000100.000000N000000000000000
0000000393972025000000255356I         Misc. Improvement        E1   N0005210.00000000000100.000000N000000000000000
0000000393972025000000265701I         Misc. Improvement        E1   N0000500.00000000000100.000000N000000000000000
0000000393992025000000223540R         Residential              E1   N0052730.00000000000100.000000N000000000000000
0000000393992025000000256604I         Misc. Improvement        D2   N0016670.00000000000100.000000N000000000000000
0000000394022025000000245969I         Misc. Improvement        D2   N0072570.00000000000100.000000N000000000000000
0000000394032025000000101326R         Residential              E1   N0436830.00000000000100.000000N000000000000000
0000000394032025000000101327I         Misc. Improvement        D2   N0002800.00000000000100.000000N000000000000000
0000000394042025000000261357R         Residential              E1   Y0589280.00000000000100.000000N000000000000000
0000000394042025000000261361I         Misc. Improvement        E1   Y0000550.00000000000100.000000N000000000000000
0000000394042025000000272712I         Misc. Improvement        D2   N0045160.00000000000100.000000N000000000000000
0000000394102025000000101334R         Residential              E1   N0307250.00000000000100.000000N000000000000000
0000000394102025000000272621I         Misc. Improvement        E1   N0036100.00000000000100.000000N000000000000000
0000000394102025000000275326M         Manufactured Home        E1   N0001550.00000000000100.000000N000000000000000
0000000394122025000000101336R         Residential              E1   Y0124930.00000000000100.000000N000000000000000
0000000394122025000000101340I         Misc. Improvement        E1   Y0004960.00000000000100.000000N000000000000000
0000000394152025000000210024M         Manufactured Home        E1   N0120880.00000000000100.000000N000000000000000
0000000394162025000000101342R         Residential              E1   N0045280.00000000000100.000000N000000000000000
0000000394162025000000101343R         Residential              E1   N0007530.00000000000100.000000N000000000000000
0000000394172025000000101344R         Residential              E1   Y0020070.00000000000100.000000N000000000000000
0000000394172025000000268608I         Misc. Improvement        E1   Y0000680.00000000000100.000000N000000000000000
0000000394182025000000101348I         Misc. Improvement        E1   N0001070.00000000000100.000000N000000000000000
0000000394192025000000101351R         Residential              E1   Y0135600.00000000000100.000000N000000000000000
0000000394192025000000101352I         Misc. Improvement        E1   Y0006830.00000000000100.000000N000000000000000
0000000394212025000000271793R         Residential              E1   N0013990.00000000000100.000000N000000000000000
0000000394212025000000274982I         Misc. Improvement        E1   N0000340.00000000000100.000000N000000000000000
0000000394272025000000234475I         Misc. Improvement        E1   N0001090.00000000000100.000000N000000000000000
0000000394292025000000101359R         Residential              E1   N0026260.00000000000100.000000N000000000000000
0000000394292025000000101360I         Misc. Improvement        E1   N0000190.00000000000100.000000N000000000000000
0000000394302025000000101361R         Residential              E1   Y0029740.00000000000100.000000N000000000000000
0000000394302025000000101362R         Residential              E1   Y0000910.00000000000100.000000N000000000000000
0000000394302025000000234733I         Misc. Improvement        E1   Y0007130.00000000000100.000000N000000000000000
0000000394312025000000255080R         Residential              E1   N0032440.00000000000100.000000N000000000000000
0000000394312025000000272682M         Manufactured Home        E1   N0027340.00000000000100.000000N000000000000000
0000000394312025000000272683I         Misc. Improvement        E1   N0000400.00000000000100.000000N000000000000000
0000000394312025000000272684M         Manufactured Home        E1   N0000310.00000000000100.000000N000000000000000
0000000394352025000000101363C         Commercial               F1   N0151170.00000000000100.000000N000000000000000
0000000394352025000000101364I         Misc. Improvement        F1   N0004610.00000000000100.000000N000000000000000
0000000394382025000000101365R         Residential              E1   N0050300.00000000000100.000000N000000000000000
0000000394382025000000236136I         Misc. Improvement        E1   N0001930.00000000000100.000000N000000000000000
0000000394392025000000271045R         Residential              E1   N0633240.00000000000100.000000N000000000000000
0000000394392025000000271046I         Misc. Improvement        E1   N0076810.00000000000100.000000N000000000000000
0000000394402025000000239283R         Residential              E1   N0068600.00000000000100.000000N000000000000000
0000000394472025000000222550R         Residential              E1   N0028940.00000000000100.000000N000000000000000
0000000394472025000000255250I         Misc. Improvement        E1   N0009130.00000000000100.000000N000000000000000
0000000394482025000000276680R         Residential              A1   N0010440.00000000000100.000000N000000000000000
0000000394482025000000276681I         Misc. Improvement        A1   N0000560.00000000000100.000000N000000000000000
0000000394522025000000101371R         Residential              E1   N0090770.00000000000100.000000N000000000000000
0000000394522025000000101372I         Misc. Improvement        E1   N0000470.00000000000100.000000N000000000000000
0000000394532025000000101379R         Residential              E1   Y0315370.00000000000100.000000N000000000000000
0000000394532025000000272725I         Misc. Improvement        E1   Y0003120.00000000000100.000000N000000000000000
0000000394532025000000272726I         Misc. Improvement        E1   Y0006540.00000000000100.000000N000000000000000
0000000394532025000000272727I         Misc. Improvement        E1   Y0032000.00000000000100.000000N000000000000000
0000000394532025000000272728I         Misc. Improvement        E1   N0041460.00000000000100.000000N000000000000000
0000000394532025000000272729I         Misc. Improvement        D2   N0012360.00000000000100.000000N000000000000000
0000000394572025000000101380R         Residential              E1   N0194720.00000000000100.000000N000000000000000
0000000394572025000000101381I         Misc. Improvement        E1   N0012450.00000000000100.000000N000000000000000
0000000394572025000000249210I         Misc. Improvement        E1   N0001110.00000000000100.000000N000000000000000
0000000394592025000000236133I         Misc. Improvement        E1   N0009250.00000000000100.000000N000000000000000
0000000394622025000000255115I         Misc. Improvement        E1   N0001140.00000000000100.000000N000000000000000
0000000394642025000000249505M         Manufactured Home        E1   Y0156790.00000000000100.000000N000000000000000
0000000394642025000000255116I         Misc. Improvement        E1   Y0001680.00000000000100.000000N000000000000000
0000000394662025000000265336M         Manufactured Home        E1   Y0217800.00000000000100.000000N000000000000000
0000000394662025000000266247I         Misc. Improvement        E1   Y0008590.00000000000100.000000N000000000000000
0000000394662025000000272630I         Misc. Improvement        E1   Y0011390.00000000000100.000000N000000000000000
0000000394672025000000101384R         Residential              E1   Y0330150.00000000000100.000000N000000000000000
0000000394672025000000101385I         Misc. Improvement        E1   Y0006080.00000000000100.000000N000000000000000
0000000394672025000000272674I         Misc. Improvement        E1   Y0003560.00000000000100.000000N000000000000000
0000000394672025000000272675R         Residential              E1   Y0001290.00000000000100.000000N000000000000000
0000000394682025000000101389R         Residential              E1   Y0117080.00000000000100.000000N000000000000000
0000000394682025000000228218I         Misc. Improvement        E1   Y0008190.00000000000100.000000N000000000000000
0000000394702025000000101390R         Residential              E1   N0211600.00000000000100.000000N000000000000000
0000000394702025000000101392I         Misc. Improvement        E1   N0008550.00000000000100.000000N000000000000000
0000000394722025000000101393R         Residential              E1   N0036140.00000000000100.000000N000000000000000
0000000394722025000000101394I         Misc. Improvement        E1   N0000470.00000000000100.000000N000000000000000
0000000394732025000000234478I         Misc. Improvement        E1   N0007360.00000000000100.000000N000000000000000
0000000394742025000000101396M         Manufactured Home        E1   Y0094980.00000000000100.000000N000000000000000
0000000394742025000000255249I         Misc. Improvement        E1   Y0018490.00000000000100.000000N000000000000000
0000000394742025000000277995I         Misc. Improvement        D2   N0006460.00000000000100.000000N000000000000000
0000000394742025000000277996I         Misc. Improvement        D2   N0002890.00000000000100.000000N000000000000000
0000000394802025000000271991M         Manufactured Home        E1   Y0073430.00000000000100.000000N000000000000000
0000000394802025000000272750I         Misc. Improvement        E1   Y0002050.00000000000100.000000N000000000000000
0000000394822025000000206852M         Manufactured Home        E1   Y0139660.00000000000100.000000N000000000000000
0000000394822025000000234736I         Misc. Improvement        E1   Y0009180.00000000000100.000000N000000000000000
0000000394832025000000101401R         Residential              E1   Y0056410.00000000000100.000000N000000000000000
0000000394832025000000255568I         Misc. Improvement        E1   Y0000590.00000000000100.000000N000000000000000
0000000394852025000000211276R         Residential              E1   Y0091250.00000000000100.000000N000000000000000
0000000394852025000000225407R         Residential              E1   N0071610.00000000000100.000000N000000000000000
0000000394852025000000234737I         Misc. Improvement        E1   Y0016000.00000000000100.000000N000000000000000
0000000394862025000000265863R         Residential              E1   Y0304460.00000000000100.000000N000000000000000
0000000394862025000000265864I         Misc. Improvement        E1   Y0000550.00000000000100.000000N000000000000000
0000000394872025000000272678R         Residential              E1   Y0341190.00000000000100.000000N000000000000000
0000000394912025000000101404R         Residential              E1   Y0594210.00000000000100.000000N000000000000000
0000000394912025000000235813I         Misc. Improvement        E1   Y0012110.00000000000100.000000N000000000000000
0000000394922025000000236115I         Misc. Improvement        E1   N0010090.00000000000100.000000N000000000000000
0000000394942025000000101407R         Residential              E1   N0005390.00000000000100.000000N000000000000000
0000000394942025000000101408I         Misc. Improvement        E1   N0003150.00000000000100.000000N000000000000000
0000000395042025000000277923I         Misc. Improvement        D2   N0130780.00000000000100.000000Y000000000000000
0000000395072025000000272701R         Residential              E1   Y0117180.00000000000100.000000N000000000000000
0000000395072025000000272713I         Misc. Improvement        E1   Y0008660.00000000000100.000000N000000000000000
0000000395092025000000101415R         Residential              E1   Y0220950.00000000000100.000000N000000000000000
0000000395092025000000101416I         Misc. Improvement        E1   Y0024080.00000000000100.000000N000000000000000
0000000395112025000000222514R         Residential              E1   N0035050.00000000000100.000000N000000000000000
0000000395112025000000222548I         Misc. Improvement        D2   N0056360.00000000000100.000000N000000000000000
0000000395132025000000101419R         Residential              E1   Y0139640.00000000000100.000000N000000000000000
0000000395132025000000255566I         Misc. Improvement        E1   Y0000280.00000000000100.000000N000000000000000
0000000395142025000000101420I         Misc. Improvement        D2   N0010160.00000000000100.000000N000000000000000
0000000395152025000000230145R         Residential              E1   Y0705310.00000000000100.000000N000000000000000
0000000395152025000000230732I         Misc. Improvement        E1   Y0021210.00000000000100.000000N000000000000000
0000000395152025000000236108I         Misc. Improvement        E1   N0112450.00000000000100.000000N000000000000000
0000000395182025000000101425R         Residential              E1   N0040040.00000000000100.000000N000000000000000
0000000395202025000000234739I         Misc. Improvement        E1   Y0010520.00000000000100.000000N000000000000000
0000000395292025000000101429R         Residential              E1   Y0069140.00000000000100.000000N000000000000000
0000000395292025000000101430I         Misc. Improvement        E1   Y0001800.00000000000100.000000N000000000000000
0000000395342025000000254936R         Residential              E1   Y0209460.00000000000100.000000N000000000000000
0000000395342025000000272676I         Misc. Improvement        E1   Y0007500.00000000000100.000000N000000000000000
0000000395352025000000260280R         Residential              E1   Y0317000.00000000000100.000000N000000000000000
0000000395352025000000277062I         Misc. Improvement        E1   Y0001900.00000000000100.000000N000000000000000
0000000395352025000000278005R         Residential              E1   N0077060.00000000000100.000000N000000000000000
0000000395362025000000272649I         Misc. Improvement        E1   N0005510.00000000000100.000000N000000000000000
0000000395382025000000101435I         Misc. Improvement        E1   Y0002120.00000000000100.000000N000000000000000
0000000395422025000000101438M         Manufactured Home        E1   Y0057270.00000000000100.000000N000000000000000
0000000395422025000000255567I         Misc. Improvement        E1   Y0001650.00000000000100.000000N000000000000000
0000000395432025000000272184M         Manufactured Home        A2   Y0071250.00000000000100.000000N000000000000000
0000000395442025000000272759R         Residential              E1   N0001370.00000000000100.000000N000000000000000
0000000395462025000000213383I         Misc. Improvement        E1   N0007380.00000000000100.000000N000000000000000
0000000395472025000000255539R         Residential              E1   Y0295540.00000000000100.000000N000000000000000
0000000395482025000000265861R         Residential              E1   Y0338810.00000000000100.000000N000000000000000
0000000395492025000000272706R         Residential              E1   Y0453680.00000000000100.000000N000000000000000
0000000395542025000000236111I         Misc. Improvement        E1   N0008460.00000000000100.000000N000000000000000
0000000395622025000000260217R         Residential              E1   N0017490.00000000000100.000000N000000000000000
0000000395632025000000101447R         Residential              E1   Y0094310.00000000000100.000000N000000000000000
0000000395632025000000101448I         Misc. Improvement        E1   Y0003760.00000000000100.000000N000000000000000
0000000395632025000000236121I         Misc. Improvement        E1   Y0009780.00000000000100.000000N000000000000000
0000000395662025000000236222R         Residential              E1   N0006730.00000000000100.000000N000000000000000
0000000395682025000000101453R         Residential              E1   N0061110.00000000000100.000000N000000000000000
0000000395682025000000236224I         Misc. Improvement        E1   N0002880.00000000000100.000000N000000000000000
0000000395712025000000101455R         Residential              E1   Y0144160.00000000000100.000000N000000000000000
0000000395712025000000101456I         Misc. Improvement        E1   Y0048510.00000000000100.000000N000000000000000
0000000395722025000000236118I         Misc. Improvement        D2   N0003430.00000000000100.000000N000000000000000
0000000395742025000000101461R         Residential              E1   N0060880.00000000000100.000000N000000000000000
0000000395742025000000260408I         Misc. Improvement        E1   Y0000290.00000000000100.000000N000000000000000
0000000395802025000000123975R         Residential              E1   Y0098650.00000000000100.000000N000000000000000
0000000395802025000000123976I         Misc. Improvement        E1   Y0006240.00000000000100.000000N000000000000000
0000000395812025000000210972R         Residential              E1   Y0125180.00000000000100.000000N000000000000000
0000000395812025000000236220I         Misc. Improvement        E1   Y0010210.00000000000100.000000N000000000000000
0000000395822025000000101469R         Residential              E1   N0326700.00000000000100.000000N000000000000000
0000000395822025000000222466I         Misc. Improvement        E1   N0004780.00000000000100.000000N000000000000000
0000000396042025000000249798I         Misc. Improvement        D2   N0000980.00000000000100.000000N000000000000000
0000000396152025000000260360I         Misc. Improvement        E1   N0005400.00000000000100.000000N000000000000000
0000000396192025000000101476R         Residential              E1   N0055860.00000000000100.000000N000000000000000
0000000396192025000000217588I         Misc. Improvement        E1   N0003910.00000000000100.000000N000000000000000
0000000396192025000000260317M         Manufactured Home        E1   N0004390.00000000000100.000000N000000000000000
0000000396192025000000260318I         Misc. Improvement        E1   N0001130.00000000000100.000000N000000000000000
0000000396202025000000260316I         Misc. Improvement        D2   N0000640.00000000000100.000000N000000000000000
0000000396212025000000101477R         Residential              E1   Y0247870.00000000000100.000000N000000000000000
0000000396212025000000101478I         Misc. Improvement        E1   Y0001490.00000000000100.000000N000000000000000
0000000396212025000000260358I         Misc. Improvement        E1   Y0002690.00000000000100.000000N000000000000000
0000000396222025000000101480R         Residential              E1   Y0145010.00000000000100.000000N000000000000000
0000000396222025000000101481I         Misc. Improvement        E1   Y0001490.00000000000100.000000N000000000000000
0000000396262025000000101483R         Residential              E1   Y0224710.00000000000100.000000N000000000000000
0000000396262025000000101484I         Misc. Improvement        E1   Y0006780.00000000000100.000000N000000000000000
0000000396312025000000253729R         Residential              E1   Y0207760.00000000000100.000000N000000000000000
0000000396312025000000259780I         Misc. Improvement        E1   Y0002080.00000000000100.000000N000000000000000
0000000396332025000000260319I         Misc. Improvement        E1   N0000390.00000000000100.000000N000000000000000
0000000396382025000000101491R         Residential              E1   Y0513120.00000000000100.000000N000000000000000
0000000396382025000000101492I         Misc. Improvement        D2   N0003100.00000000000100.000000N000000000000000
0000000396382025000000101493I         Misc. Improvement        D2   N0032820.00000000000100.000000N000000000000000
0000000396382025000000236112I         Misc. Improvement        D2   N0086790.00000000000100.000000N000000000000000
0000000396402025000000101494I         Misc. Improvement        D2   N0005230.00000000000100.000000N000000000000000
0000000396412025000000101496R         Residential              E1   N0112790.00000000000100.000000N000000000000000
0000000396412025000000101497I         Misc. Improvement        E1   N0005640.00000000000100.000000N000000000000000
0000000396422025000000274279I         Misc. Improvement        D2   N0004290.00000000000100.000000N000000000000000
0000000396522025000000101498R         Residential              E1   N0079020.00000000000100.000000N000000000000000
0000000396522025000000259837I         Misc. Improvement        E1   N0002860.00000000000100.000000N000000000000000
0000000396582025000000101499R         Residential              E1   Y0239510.00000000000100.000000N000000000000000
0000000396582025000000101500I         Misc. Improvement        E1   Y0012450.00000000000100.000000N000000000000000
0000000396582025000000236221I         Misc. Improvement        E1   Y0022350.00000000000100.000000N000000000000000
0000000396622025000000101501R         Residential              E1   N0089990.00000000000100.000000N000000000000000
0000000396622025000000236129I         Misc. Improvement        E1   N0006760.00000000000100.000000N000000000000000
0000000396672025000000222810R         Residential              E1   N0002170.00000000000100.000000N000000000000000
0000000396672025000000222811I         Misc. Improvement        E1   N0000580.00000000000100.000000N000000000000000
0000000396762025000000243008I         Misc. Improvement        E1   Y0012070.00000000000100.000000N000000000000000
0000000396792025000000101504R         Residential              E1   Y0246860.00000000000100.000000N000000000000000
0000000396792025000000101505I         Misc. Improvement        E1   Y0000510.00000000000100.000000N000000000000000
0000000396862025000000236128I         Misc. Improvement        D2   N0005280.00000000000100.000000N000000000000000
0000000396872025000000101507R         Residential              E1   Y0336310.00000000000100.000000N000000000000000
0000000396872025000000230043I         Misc. Improvement        E1   Y0002480.00000000000100.000000N000000000000000
0000000396872025000000236551I         Misc. Improvement        E1   Y0100780.00000000000100.000000N000000000000000
0000000396872025000000260405I         Misc. Improvement        E1   Y0001990.00000000000100.000000N000000000000000
0000000396932025000000101512R         Residential              E1   N0075770.00000000000100.000000N000000000000000
0000000396932025000000236127I         Misc. Improvement        E1   N0002440.00000000000100.000000N000000000000000
0000000396952025000000101513R         Residential              E1   N0004010.00000000000100.000000N000000000000000
0000000396952025000000260315I         Misc. Improvement        E1   N0000370.00000000000100.000000N000000000000000
0000000396962025000000276447R         Residential              E1   Y0334510.00000000000100.000000N000000000000000
0000000396972025000000263229R         Residential              E1   N0111020.00000000000100.000000N000000000000000
0000000396972025000000263230I         Misc. Improvement        E1   N0008120.00000000000100.000000N000000000000000
0000000397012025000000101516R         Residential              E1   N0075840.00000000000100.000000N000000000000000
0000000397012025000000101517M         Manufactured Home        E1   N0008690.00000000000100.000000N000000000000000
0000000397052025000000101518R         Residential              E1   N0004360.00000000000100.000000N000000000000000
0000000397112025000000260361I         Misc. Improvement        E1   Y0004850.00000000000100.000000N000000000000000
0000000397162025000000272503R         Residential              E1   N0288720.00000000000100.000000N000000000000000
0000000397162025000000272590I         Misc. Improvement        E1   N0019940.00000000000100.000000N000000000000000
0000000397172025000000101521R         Residential              E1   N0065600.00000000000100.000000N000000000000000
0000000397172025000000234548I         Misc. Improvement        E1   N0010660.00000000000100.000000N000000000000000
0000000397202025000000101522M         Manufactured Home        E1   N0026200.00000000000100.000000N000000000000000
0000000397202025000000101523I         Misc. Improvement        E1   N0001910.00000000000100.000000N000000000000000
0000000397202025000000259836I         Misc. Improvement        E1   Y0004980.00000000000100.000000N000000000000000
0000000397212025000000270575I         Misc. Improvement        E1   N0070050.00000000000100.000000N000000000000000
0000000397222025000000101527R         Residential              E1   Y0077430.00000000000100.000000N000000000000000
0000000397222025000000101528I         Misc. Improvement        E1   Y0003090.00000000000100.000000N000000000000000
0000000397222025000000260313I         Misc. Improvement        E1   Y0003400.00000000000100.000000N000000000000000
0000000397232025000000234098R         Residential              E1   Y0147500.00000000000100.000000N000000000000000
0000000397232025000000236084I         Misc. Improvement        E1   Y0001700.00000000000100.000000N000000000000000
0000000397232025000000236114I         Misc. Improvement        E1   Y0002390.00000000000100.000000N000000000000000
0000000397252025000000272459I         Misc. Improvement        E1   N0007570.00000000000100.000000N000000000000000
0000000397292025000000209212R         Residential              E1   Y0439010.00000000000100.000000N000000000000000
0000000397292025000000236387I         Misc. Improvement        E1   Y0006680.00000000000100.000000N000000000000000
0000000397352025000000101531R         Residential              E1   N0020500.00000000000100.000000N000000000000000
0000000397352025000000101532I         Misc. Improvement        E1   N0004930.00000000000100.000000N000000000000000
0000000397352025000000239963I         Misc. Improvement        E1   N0000090.00000000000100.000000N000000000000000
0000000397362025000000101533R         Residential              E1   N0097320.00000000000100.000000N000000000000000
0000000397362025000000239970I         Misc. Improvement        E1   N0004980.00000000000100.000000N000000000000000
0000000397372025000000200655R         Residential              E1   N0034910.00000000000100.000000N000000000000000
0000000397372025000000200656I         Misc. Improvement        E1   N0001850.00000000000100.000000N000000000000000
0000000397372025000000240089I         Misc. Improvement        E1   N0005660.00000000000100.000000N000000000000000
0000000397402025000000101535R         Residential              E1   N0156670.00000000000100.000000N000000000000000
0000000397402025000000212097I         Misc. Improvement        E1   N0012810.00000000000100.000000N000000000000000
0000000397402025000000239801I         Misc. Improvement        E1   N0000360.00000000000100.000000N000000000000000
0000000397412025000000101537R         Residential              E1   N0068350.00000000000100.000000N000000000000000
0000000397412025000000220196I         Misc. Improvement        E1   N0046790.00000000000100.000000N000000000000000
0000000397422025000000101539R         Residential              E1   N0316300.00000000000100.000000N000000000000000
0000000397422025000000101540I         Misc. Improvement        E1   N0011320.00000000000100.000000N000000000000000
0000000397432025000000101541R         Residential              E1   N0177680.00000000000100.000000N000000000000000
0000000397432025000000101542I         Misc. Improvement        E1   N0038530.00000000000100.000000N000000000000000
